Enjoy the full Flashscore experience: Website | Android | iOS
Tennis » 18.11.2024 » Odds
Bet on Tennis from your mobile with Sportingbet!
Odds provided by Sportingbet - Bet now!
WTA - SINGLES: Billie Jean King Cup - World Group (World)
18:15Linette M. (Pol) - Bronzetti L. (Ita) 0:2 [ 1.40 | 2.90 ]20:30Swiatek I. (Pol) - Paolini J. (Ita) 2:1 [ 1.15 | 5.25 ]
WTA - DOUBLES: Billie Jean King Cup - World Group (World)
23:50CancelledFrech M./Kawa K. - Errani S./Paolini J. -:- [ 4.33 | 1.18 ]23:50Kawa K./Swiatek I. - Errani S./Paolini J. 0:2
WTA - DOUBLES: Billie Jean King Cup - World Group (World) - Relegation - Play Offs
00:00CancelledKichenok N./Sobolieva A. - Kraus S./Paszek T. -:- [ 1.48 | 2.50 ]00:10Kichenok N./Zavatska K. - Kraus S./Paszek T. 2:1
CHALLENGER MEN - SINGLES: Montemar (Spain), clay
17:50Coppejans K. (Bel) - Gaubas V. (Ltu) 2:1 [ 1.91 | 1.72 ]17:55Hardt N. (Dom) - Andreev A. (Bul) RETIRED 1:0 [ 2.50 | 1.48 ]
18:05Moro Canas A. (Esp) - Sanchez Jover C. (Esp) 1:2 [ 1.60 | 2.20 ]
20:30Pellegrino A. (Ita) RETIRED - Shelbayh A. (Jor) 0:0 [ 1.57 | 2.25 ]
CHALLENGER MEN - SINGLES: Montemar (Spain) - Qualification, clay
11:40Novak D. (Aut) - Damas M. (Esp) 0:211:40Sanchez Quilez A. (Esp) - Gulin S. (Wrl) 0:2 [ 1.95 | 1.72 ]
11:45Sanchez Izquierdo N. (Esp) - Lopez Montagud C. (Esp) 1:2 [ 1.53 | 2.30 ]
13:20Gakhov I. (Wrl) - Alcala Gurri M. (Esp) 1:2 [ 1.33 | 2.95 ]
13:45Vanshelboim E. (Ukr) - Campana Lee G. (Kor) 1:2 [ 2.65 | 1.40 ]
14:20Montes-De La Torre I. (Esp) - Pichler D. (Aut) 2:1 [ 1.26 | 3.40 ]
CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico), hard
00:30Hussey G. (Gbr) - Oberleitner N. (Aut) 2:1 [ 2.40 | 1.50 ]CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico) - Qualification, hard
23:25Weightman O. (Gbr) - McKennon M. (Usa) 1:2 [ 2.15 | 1.60 ]00:15Ejupovic E. (Ger) - Ramirez C. (Mex) 2:0 [ 1.17 | 4.20 ]
00:40Morales J. J. (Mex) - Perez A. (Usa) 0:2
19:40Magadan A. (Mex) - Schachter N. (Usa) 2:0 [ 1.60 | 2.15 ]
19:40Oliveira G. (Ven) - Baadi T. (Can) 2:1 [ 1.25 | 3.50 ]
19:45Kirchheimer S. (Usa) - Brady P. (Gbr) 1:2 [ 1.50 | 2.35 ]
21:35Alujas R. (Mex) - Perez A. (Usa) 1:2 [ 3.50 | 1.25 ]
23:05Crespo Piedra R. (Cos) - Poling K. (Usa) 2:0 [ 6.50 | 1.07 ]
23:40Ejupovic E. (Ger) - McKennon M. (Usa) 2:0 [ 1.55 | 2.25 ]
CHALLENGER MEN - SINGLES: Rovereto (Italy), hard (indoor)
18:05Maestrelli F. (Ita) - Herbert P. (Fra) 2:0 [ 2.70 | 1.40 ]18:10Marie J. (Fra) - Holmgren A. (Den) 0:2 [ 2.85 | 1.36 ]
19:15Zapata Miralles B. (Esp) - Ritschard A. (Sui) 2:0 [ 2.65 | 1.36 ]
20:40Landaluce M. (Esp) - Sels J. (Ned) 2:0 [ 1.22 | 3.90 ]
CHALLENGER MEN - SINGLES: Rovereto (Italy) - Qualification, hard (indoor)
11:40Prihodko O. (Ukr) - Karol M. (Svk) 2:0 [ 2.80 | 1.36 ]11:40Sachko V. (Ukr) - Guerrieri A. (Ita) 2:0 [ 1.45 | 2.50 ]
13:10Feldbausch K. (Sui) - Visker N. (Ned) 2:0 [ 1.34 | 2.90 ]
13:15Pavel B. (Rou) - Ivanovski K. (Mkd) 2:0 [ 3.25 | 1.28 ]
14:30Brunold M. (Sui) - Martin A. (Usa) 2:0 [ 1.60 | 2.15 ]
14:45Agwi M. (Irl) - Castagnola L. (Ita) 2:0 [ 1.14 | 4.75 ]
CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil), hard
18:30Prado Angelo J. C. (Bol) - Guillen Meza A. (Ecu) 2:0 [ 1.62 | 2.15 ]20:15Ficovich J. P. (Arg) - Bertola R. (Sui) 2:0 [ 2.00 | 1.72 ]
21:35Comesana F. (Arg) - Luz O. (Bra) 2:0 [ 1.22 | 3.75 ]
23:15Heide G. (Bra) - Reis Da Silva J. (Bra) 2:0 [ 1.20 | 4.10 ]
CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil) - Qualification, hard
15:10Midon L. (Arg) - Schiessl J. E. (Bra) 2:1 [ 1.48 | 2.40 ]15:10Olivo R. (Arg) - Leite W. (Bra) 2:1 [ 1.42 | 2.60 ]
15:10Villanueva G. (Arg) - Escurra Isnardi H. J. (Par) 2:1 [ 1.17 | 4.20 ]
17:15Johns G. (Usa) - Ribeiro E. (Bra) 2:0 [ 1.44 | 2.55 ]
17:50Ambrogi L. E. (Arg) - Paz J. P. (Arg) 1:2 [ 1.22 | 3.60 ]
18:00Romboli F. (Bra) - Saraiva Dos Santos P. A. (Bra) 0:2
CHALLENGER MEN - SINGLES: Yokohama (Japan), hard
06:10Demin Y. (Wrl) RETIRED - Tu L. (Aus) 0:1 [ 5.00 | 1.14 ]06:10Imamura M. (Jpn) - Sweeny D. (Aus) 2:1 [ 1.70 | 2.05 ]
07:20Wong C. (Hkg) - Jones L. R. (Jpn) 2:0
08:30Dodig M. (Cro) - Basilashvili N. (Geo) 1:2 [ 2.70 | 1.40 ]
08:30Zakharov A. (Wrl) - Noguchi R. (Jpn) 2:0 [ 1.91 | 1.80 ]
09:30Shimizu Y. (Jpn) - Bolt A. (Aus) 2:0 [ 1.70 | 2.05 ]
CHALLENGER MEN - SINGLES: Yokohama (Japan) - Qualification, hard
03:10Paul J. (Sui) - Honda N. (Jpn) 2:0 [ 1.30 | 3.10 ]03:10Sekulic P. (Aus) - Matsuda R. (Jpn) 2:0 [ 1.22 | 3.75 ]
03:10van Wyk K. (Rsa) - Cina F. (Ita) 0:2 [ 2.65 | 1.40 ]
04:30Jasika O. (Aus) - Bar Biryukov P. (Wrl) 2:0 [ 1.42 | 2.60 ]
04:40Nam Ji S. (Kor) - Nakagawa N. (Jpn) 2:0 [ 2.60 | 1.42 ]
05:25Picchione A. (Ita) - Negritu Ch. (Ger) WO -:- [ 2.80 | 1.36 ]
CHALLENGER WOMEN - SINGLES: Charleston 2 (USA), clay
18:25Sharma A. (Aus) - Glushko L. (Isr) 2:0 [ 1.28 | 3.40 ]19:35Zhao C. (Can) - Hovde L. (Usa) 0:2 [ 1.91 | 1.80 ]
19:50Chang H. (Usa) - Sieg M. (Usa) 2:0 [ 1.75 | 1.95 ]
20:45Bara I. (Rou) - Chirico L. (Usa) 1:2 [ 2.30 | 1.55 ]
21:25Udvardy P. (Hun) - Davis L. (Usa) 0:2 [ 1.65 | 2.10 ]
22:05Hu V. (Usa) - Parks A. (Usa) 0:2 [ 4.00 | 1.20 ]
CHALLENGER WOMEN - SINGLES: Charleston 2 (USA) - Qualification, clay
17:10Bulgaru M. (Rou) - Akli A. (Usa) 2:1 [ 1.25 | 3.60 ]17:10Cross K. (Can) - Smith A. (Usa) 0:2 [ 1.50 | 2.40 ]
17:10Lee G. (Rou) - Loeb J. (Usa) 2:0 [ 1.50 | 2.40 ]
18:40Gorgodze E. (Geo) - Hewitt D. (Usa) 2:0 [ 1.57 | 2.25 ]
CHALLENGER WOMEN - SINGLES: Colina (Chile), clay
17:10Jorge F. (Por) - Fita Boluda A. (Esp) 2:0 [ 1.85 | 1.85 ]18:10Oliynykova O. (Ukr) - Capurro Taborda M. (Arg) 2:0 [ 1.22 | 3.80 ]
18:55Ibragimova A. (Wrl) - Sherif M. (Egy) 0:2 [ 4.75 | 1.15 ]
20:45Mladenovic K. (Fra) - Gerald Gonzalez J. G. (Chi) 2:0 [ 1.05 | 8.00 ]
00:05Vergara Rivera A. (Chi) - Maristany G. (Esp) 0:2 [ 8.75 | 1.04 ]
CHALLENGER WOMEN - DOUBLES: Charleston 2 (USA), clay
19:45Charaeva A./Osborne A. - Brancaccio N./Romero Gormaz L. 1:2 [ 2.40 | 1.50 ]CHALLENGER WOMEN - DOUBLES: Colina (Chile), clay
21:35Labrana F./Pereira R. - Anderson R./Thombare P. 0:2 [ 3.40 | 1.28 ]ITF MEN - SINGLES: M15 Antalya 17 (Turkey), clay
12:20Ionel N. D. (Rou) - Van Der Meerschen M. (Bel) 2:0 [ 1.33 | 3.00 ]ITF MEN - SINGLES: M15 Heraklion 6 (Greece), hard
10:30Krutykh O. (Ukr) - Soriano Barrera A. (Col) 1:2 [ 2.60 | 1.42 ]ITF MEN - SINGLES: M25 Vale do Lobo 2 (Portugal), hard
13:45Araujo P. (Por) - Ferreira Silva F. (Por) 0:2 [ 3.50 | 1.25 ]ITF WOMEN - SINGLES: W15 Antalya 16 (Turkey), clay
09:25Yoruk I. (Tur) - Dols S. (Esp) 2:0 [ 1.28 | 3.25 ]ITF WOMEN - SINGLES: W15 Heraklion 7 (Greece), clay
12:00Pavlou D. (Gre) - Amariei I. D. (Rou) 1:2 [ 2.65 | 1.40 ]ITF WOMEN - SINGLES: W35 Santo Domingo 5 (Dominican Republic), hard
20:30Pawlikowska Z. (Pol) - Lopez P. (Usa) 2:0 [ 1.09 | 5.75 ]21:00Lincer K. (Pol) - Poling L. (Usa) 2:0 [ 8.25 | 1.03 ]
21:15Rogozinska Dzik S. (Pol) - Van Poppel E. (Ned) 2:0 [ 1.03 | 8.25 ]
21:50Plekhanova D. (Can) - Ionescu E. (Usa) 2:0 [ 1.65 | 2.05 ]
21:55Mazzoni E. (Fra) - Vig S. (Ind) 0:2 [ 2.10 | 1.62 ]
21:55Monroy Y. (Col) - Torres Murcia M. C. (Col) 2:0 [ 1.40 | 2.65 ]
22:40Valdez R. (Cub) - Allen K. (Usa) 0:2 [ 4.33 | 1.16 ]
ITF MEN - DOUBLES: M25 Vale do Lobo 2 (Portugal), hard
17:05Marrero Curbelo I./Whitehouse M. - Araujo P./Bass F. 2:0 [ 1.70 | 1.95 ]TEAMS - WOMEN: Billie Jean King Cup - World Group (World)
18:15Poland W - Italy W 1:2 [ 1.34 | 3.00 ]TEAMS - WOMEN: Billie Jean King Cup - World Group (World) - Relagation - Play Offs
09:00Kazakhstan W - South Korea W 3:111:00China W - Belgium W 3:2
18:15Colombia W - France W 3:2
20:00Ukraine W - Austria W 3:2
Bet on from your mobile with Sportingbet!
Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »
m.Flashscore.co.za provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.