REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Badminton » 15.11.2024 » Odds

BWF WORLD TOUR - MEN: Kumamoto Masters (Japan)

05:30Lee Z. J. (Mys) - Christie J. (Ina) 1:2 [ 1.95 | 1.72 ]
07:40Chi Y. J. (Tpe) - Li S. F. (Chn) 1:2 [ 5.50 | 1.09 ]
09:40Leong J. H. (Mys) - Naraoka K. (Jpn) 2:1 [ 3.10 | 1.30 ]
09:50Axelsen V. (Den) - Popov C. (Fra) 2:1 [ 1.05 | 7.00 ]

BWF WORLD TOUR - WOMEN: Kumamoto Masters (Japan)

04:00Katethong S. (Tha) - Chochuwong Po. (Tha) 0:2 [ 2.60 | 1.40 ]
06:45Sim Y. J. (Kor) - Li M. (Can) 2:1 [ 1.60 | 2.15 ]
07:00Ohori A. (Jpn) - Yamaguchi A. (Jpn) 1:2 [ 5.50 | 1.10 ]
08:55Blichfeldt M. (Den) - Tunjung G. M. (Ina) 0:2 [ 5.25 | 1.11 ]

BWF WORLD TOUR - DOUBLES MEN: Kumamoto Masters (Japan)

04:40Hoki T./Kobayashi Y. - Jin Y./Seo S. J. 2:0 [ 1.66 | 2.05 ]
05:20Azriyn N. M. A. A./Tan W. K. - Chiu H. C./Wang Chi-Lin 2:0 [ 5.50 | 1.09 ]
06:50Chen B. Y./Liu Y. - Carnando L. R./Maulana B. 0:2 [ 2.15 | 1.60 ]
08:20Alfian F./Ardianto M. R. - Fikri M. S./Marthin D. 2:1 [ 1.44 | 2.60 ]

BWF WORLD TOUR - DOUBLES WOMEN: Kumamoto Masters (Japan)

03:10Jia Y. F./Zhang S. X. - Liu S. S./Tan N. 1:2 [ 2.20 | 1.57 ]
03:50Kim H. J./Kong H. Y. - Matsuyama N./Shida C. 0:2 [ 2.60 | 1.40 ]
05:20Lee Y. W./Lee Y. L. - Fukushima Y./Matsumoto M. 1:2 [ 5.00 | 1.12 ]
06:00Li Y. J./Luo X. M. - Hu Ling F./Jheng Y. C. 2:0 [ 1.08 | 6.00 ]

BWF WORLD TOUR - MIXED DOUBLES: Kumamoto Masters (Japan)

03:00Midorikawa H./Saito N. - Goh S. H./Lai S. J. 0:2 [ 1.60 | 2.20 ]
03:10Guo X. W./Chen F. H. - Smith P./Gai J. 2:0 [ 1.05 | 8.00 ]
04:35Gicquel T./Delrue D. - Oupthong R./Sudjaipraparat J. 2:0 [ 1.18 | 4.25 ]
04:40Hoo P. R./Cheng S. Y. - Puavaranukroh D./Paewsampran S. 0:2 [ 3.40 | 1.28 ]

REFRESH NOW

Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »

Top

m.Flashscore.co.za provides live badminton scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.