REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » 23.09.2024 » Odds

ATP - SINGLES: Chengdu (China), hard

11:10Musetti L. (Ita) - Kachmazov A. (Wrl) 2:0 [ 1.26 | 3.70 ]
13:10Hanfmann Y. (Ger) - Shang J. (Chn) 0:2 [ 3.20 | 1.34 ]

ATP - SINGLES: Hangzhou (China), hard

11:40Cilic M. (Cro) - Nakashima B. (Usa) 2:0 [ 2.90 | 1.40 ]
13:45Zhang Z. (Chn) - Bu Y. (Chn) 2:0 [ 1.55 | 2.40 ]

ATP - SINGLES: Tokyo (Japan) - Qualification, hard

04:10Sakamoto R. (Jpn) - Nardi L. (Ita) 0:2 [ 3.75 | 1.25 ]
04:10Van De Zandschulp B. (Ned) - Watanuki Y. (Jpn) 2:1 [ 1.42 | 2.75 ]
05:15Muller A. (Fra) - Bellucci M. (Ita) 1:2 [ 2.55 | 1.48 ]
05:30Kovacevic A. (Usa) - Daniel T. (Jpn) 1:2 [ 1.95 | 1.80 ]
06:20Coric B. (Cro) - Dzumhur D. (Bih) 2:0 [ 1.42 | 2.70 ]
07:50Virtanen O. (Fin) - O'Connell C. (Aus) 0:2 [ 2.60 | 1.45 ]
09:10Michelsen A. (Usa) - Uchiyama Y. (Jpn) 2:0 [ 1.26 | 3.60 ]
09:20Vukic A. (Aus) - Hijikata R. (Aus) 1:2 [ 1.67 | 2.10 ]

WTA - SINGLES: Beijing (China) - Qualification, hard

05:10Chang H. (Usa) - Galfi D. (Hun) 0:2 [ 3.30 | 1.30 ]
05:10Jang S. J. (Kor) - Vickery S. (Usa) 2:0 [ 1.78 | 1.95 ]
05:10Maria T. (Ger) - Falei A. (Wrl) 0:2 [ 1.34 | 3.10 ]
05:10Starodubtseva Y. (Ukr) - Zhao C. (Can) 2:0 [ 1.12 | 5.75 ]
05:10Stevanovic N. (Srb) - Birrell K. (Aus) 0:2 [ 6.75 | 1.08 ]
05:15Rakhimova K. (Wrl) - Qu Y. (Chn) 2:0 [ 1.01 | 21.00 ]
05:20Ruse G. (Rou) - Feng S. (Chn) 2:1 [ 1.02 | 11.00 ]
06:40Hon P. (Aus) - Lamens S. (Ned) 2:0 [ 1.67 | 2.10 ]
06:45Lepchenko V. (Usa) - Sonmez Z. (Tur) 0:2 [ 2.50 | 1.50 ]
06:45Watson H. (Gbr) - Jacquemot E. (Fra) 2:1 [ 1.75 | 2.00 ]
06:55Lansere S. (Wrl) RETIRED - Hontama M. (Jpn) 0:0 [ 5.75 | 1.12 ]
07:00Masarova R. (Esp) - Diyas Z. (Kaz) 0:2 [ 1.17 | 4.60 ]
07:05Lu J. (Chn) - Stakusic M. (Can) 2:1 [ 4.33 | 1.19 ]
07:40Rodionova Ar. (Aus) - You X. (Chn) 2:0 [ 1.30 | 3.30 ]
07:55Sawangkaew M. (Tha) - Hibino N. (Jpn) 2:1 [ 1.78 | 1.95 ]
07:55Sorribes Tormo S. (Esp) - Hartono A. (Ned) 2:0 [ 1.40 | 2.85 ]
08:15Errani S. (Ita) - Liang E. S. (Tpe) 0:2 [ 1.34 | 3.10 ]
08:25Kudermetova P. (Wrl) - Fruhvirtova L. (Cze) 2:1 [ 1.72 | 2.05 ]
08:45Bolkvadze M. (Geo) - Korpatsch T. (Ger) 0:2 [ 1.60 | 2.25 ]
09:15Shao Y. (Chn) - Fett J. (Cro) 0:2 [ 26.00 | 1.01 ]
09:30Sramkova R. (Svk) - Zidansek T. (Slo) RETIRED 1:1 [ 1.67 | 2.10 ]
09:45Baptiste H. (Usa) - Zhang R. (Chn) 2:0 [ 1.02 | 11.00 ]
10:25Parks A. (Usa) - Guo H. (Chn) RETIRED 1:0 [ 1.30 | 3.30 ]
10:30Bektas E. (Usa) - Wei Z. (Chn) 2:0 [ 1.03 | 10.50 ]

ATP - DOUBLES: Chengdu (China), hard

09:10Bhambri Y./Olivetti A. - Dodig I./Matos R. 2:0 [ 1.80 | 1.91 ]

ATP - DOUBLES: Hangzhou (China), hard

09:40Behar A./Galloway R. - Nedunchezhiyan J./Prashanth V. 1:2 [ 1.33 | 3.10 ]
10:00Frantzen C./Jebens H. WO - Hijikata R./McDonald M. -:- [ 1.80 | 1.91 ]

ATP - DOUBLES: Tokyo (Japan) - Qualification, hard

10:45Barrientos N./Mansouri S. - Mochizuki S./Takeru Y. 2:0 [ 1.28 | 3.40 ]
11:35King E./Stalder R. - Erler A./Middelkoop M. 0:2 [ 2.35 | 1.53 ]

CHALLENGER MEN - SINGLES: Antofagasta (Chile), clay

18:10Vallejo D. (Par) - Villanueva G. (Arg) 2:0 [ 1.36 | 2.90 ]
18:30Mena F. (Arg) - Dutra Da Silva D. (Bra) 2:0 [ 1.40 | 2.70 ]
20:05Reis Da Silva J. (Bra) - Roncadelli F. (Uru) 0:2 [ 2.25 | 1.57 ]
20:10Couacaud E. (Fra) - De Jong J. (Ned) 0:2 [ 2.30 | 1.55 ]

CHALLENGER MEN - SINGLES: Antofagasta (Chile) - Qualification, clay

15:10Ambrogi L. E. (Arg) - Matta A. (Usa) 2:0 [ 1.01 | 10.00 ]
15:10Lavagno E. (Ita) - Aboian L. (Arg) 1:2
15:10Pereira J. (Bra) - Justo G. I. (Arg) 2:0 [ 1.83 | 1.83 ]
16:45Aboian V. (Arg) - Zormann Da Silva M. (Bra) RETIRED 0:0
16:45Reese H. (Usa) - Barrena A. (Arg) 0:2 [ 4.00 | 1.19 ]
17:30Farjat T. (Arg) - Leite W. (Bra) 2:1 [ 1.65 | 2.05 ]

CHALLENGER MEN - SINGLES: Charleston (USA), hard

20:15Andrade A. (Ecu) - Martin A. (Usa) 0:2 [ 1.65 | 2.10 ]
20:30Mayo A. (Usa) - Bertola R. (Sui) 1:2 [ 1.65 | 2.10 ]
20:45Monday J. (Gbr) - Shelbayh A. (Jor) 0:2 [ 2.85 | 1.36 ]
22:05Boyer T. (Usa) - Braswell M. (Usa) 2:0 [ 1.42 | 2.65 ]
22:30Marie J. (Fra) - Tien L. (Usa) 0:2 [ 5.00 | 1.14 ]
23:30Galarneau A. (Can) - Pinnington Jones J. (Gbr) 2:0 [ 2.25 | 1.57 ]

CHALLENGER MEN - SINGLES: Charleston (USA) - Qualification, hard

16:10Artnak B. (Slo) - Zink T. (Usa) 2:0 [ 1.75 | 1.91 ]
16:10Boitan G. A. (Rou) - Escobedo E. (Mex) 0:2 [ 2.20 | 1.57 ]
16:15Peniston R. (Gbr) - Nanda G. (Usa) 0:2 [ 1.45 | 2.50 ]
17:45Butvilas E. (Ltu) - Rybakov A. (Usa) 1:2 [ 1.50 | 2.35 ]
18:15Dostanic S. (Usa) - Hilderbrand T. (Usa) 2:1 [ 1.40 | 2.65 ]
18:30Kodat T. (Usa) - Corwin F. (Usa) 0:2 [ 1.45 | 2.50 ]

CHALLENGER MEN - SINGLES: Lisbon (Portugal), clay

13:25Barrios Vera T. (Chi) - Altmaier D. (Ger) 2:1 [ 2.35 | 1.53 ]
16:10Ritschard A. (Sui) - Gea A. (Fra) 2:1 [ 1.42 | 2.65 ]
16:35Collignon R. (Bel) - Elias G. (Por) 2:0 [ 1.26 | 3.50 ]
18:20Arnaboldi F. (Ita) - Vale D. (Por) 2:0 [ 1.28 | 3.30 ]

CHALLENGER MEN - SINGLES: Lisbon (Portugal) - Qualification, clay

11:10Dalla Valle E. (Ita) - Kopp S. (Aut) 2:1 [ 1.42 | 2.60 ]
11:10Moeller E. (Den) - Tabur C. (Fra) 0:2 [ 1.40 | 2.65 ]
11:10Taberner C. (Esp) - Klizan M. (Svk) 0:2 [ 1.33 | 2.95 ]
13:00Andreev A. (Bul) - Fonio G. (Ita) 1:2 [ 1.48 | 2.40 ]
14:30Novak D. (Aut) - Oberleitner N. (Aut) 2:0 [ 1.67 | 2.05 ]
15:25Rincon D. (Esp) - Brancaccio R. (Ita) 2:0 [ 1.72 | 1.95 ]

CHALLENGER MEN - SINGLES: Nonthaburi 4 (Thailand) - Qualification, hard

05:05Agarwal R. (Ind) - Bakshi A. (Geo) 0:2 [ 3.70 | 1.22 ]
05:05Shimizu Y. (Jpn) - Vithoontien L. (Jpn) 2:0 [ 1.07 | 6.25 ]
05:05Weber A. (Fra) - Colson T. (Bel) 2:1 [ 1.85 | 1.83 ]
05:05Wu Tung-Lin (Tpe) - Charoenphon Y. (Tha) 2:0 [ 1.01 | 10.50 ]
06:20Ellis B. (Aus) - Chaiyarin C. (Tha) 2:0 [ 1.05 | 7.50 ]
07:10Ramanathan R. (Ind) - Fancutt T. J. (Aus) 1:2 [ 1.26 | 3.40 ]
07:45Leong M. W. K. (Mys) - Shin S. (Kor) RETIRED 1:0 [ 2.30 | 1.53 ]
07:45Suksumrarn T. (Tha) - Nam Ji S. (Kor) 0:2 [ 2.90 | 1.34 ]
08:00CancelledIlagan A. (Usa) - Statham J. R. (Nzl) -:- [ 1.16 | 4.40 ]
08:15Lee D. H. (Kor) - Dzhavakian Y. (Ukr) 0:2
09:05Ilagan A. (Usa) - Masabayashi T. (Jpn) 2:1 [ 1.11 | 5.25 ]
09:35Nithithananont N. (Tha) - Simakin I. (Wrl) 0:2 [ 11.50 | 1.01 ]
09:40Uchida K. (Jpn) - Kumasaka T. (Jpn) 0:2 [ 1.67 | 2.05 ]

CHALLENGER MEN - SINGLES: Orleans (France), hard (indoor)

16:10Blockx A. (Bel) - Gombos N. (Svk) 2:0 [ 1.53 | 2.35 ]
16:10Damm M. (Usa) - Bertrand R. (Fra) 1:2 [ 1.50 | 2.40 ]
18:45Gasquet R. (Fra) - Hemery C. (Fra) 0:2 [ 1.33 | 3.10 ]
20:45van Assche L. (Fra) - Gojo B. (Cro) 1:2 [ 1.65 | 2.10 ]

CHALLENGER MEN - SINGLES: Orleans (France) - Qualification, hard (indoor)

10:10Janvier M. (Fra) - Eysseric J. (Fra) 1:2 [ 1.14 | 4.75 ]
10:10Pichler D. (Aut) - Coulibaly E. (Ivo) 0:2
11:30Lajal M. (Est) - Poullain L. (Fra) 2:1 [ 1.36 | 2.85 ]
12:00Vincent Ruggeri S. (Ita) - Naw H. (Syr) 2:0 [ 2.00 | 1.70 ]
13:35Bouquier A. (Fra) - Lamasine T. (Fra) 1:2 [ 1.57 | 2.20 ]
14:20Broom C. (Gbr) - Vatutin A. (Wrl) 0:2 [ 1.48 | 2.40 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 18 (Serbia), clay

10:00Compagnucci T. (Ita) - Goldsteiner P. (Aut) 2:0
10:00Eichenseher D. (Ger) - Prechtel S. (Ger) 2:0
10:00Fiorentini A. (Ita) - Chepelev A. (Wrl) RETIRED 0:1
10:00Jorgensen S. G. (Den) - Virgili Berini F. (Ita) 2:0
10:00Pankin S. (Wrl) - Corthey L. A. (Arg) 2:0
10:00Pisaric A. (Srb) - Branger L. (Fra) 0:2
10:00Vankan M. (Ger) - Kobierski J. (Aut) 2:0

ITF MEN - SINGLES: M25 Falun (Sweden), hard

14:05Bladelius H. (Swe) - Oetzbach A. (Ger) 1:2 [ 4.40 | 1.16 ]
14:05Rottgering M. (Ned) - Nanobashvili Saba G. (Swe) 2:0
14:35Gadamauri B. (Bel) - Durasovic V. (Nor) 2:0 [ 2.40 | 1.48 ]
15:30Heinonen A. (Swe) - Sigsgaard C. (Den) 0:2 [ 2.15 | 1.60 ]
16:20Wiskandt M. (Ger) - Tudorica A. N. (Can) 2:0 [ 1.57 | 2.20 ]
16:45Eriksson S. (Swe) - Kaukovalta P. (Fin) 0:2 [ 1.22 | 3.70 ]

ITF WOMEN - SINGLES: W50 Pilar (Argentina), clay

17:50Popa M. S. (Rou) - Ayala L. (Arg) 2:0 [ 1.04 | 8.00 ]
18:30Beveraggi Lespiau P. (Arg) - Konishi J. (Bra) 2:1 [ 6.25 | 1.08 ]
19:15Cherubini D. (Ita) - Ricci B. (Ita) 2:1 [ 2.65 | 1.40 ]
19:20CancelledCandiotto A. (Bra) - Giovannini L. (Arg) -:- [ 6.50 | 1.07 ]
19:25Bonardi B. (Arg) - Christofi E. (Gre) 1:2 [ 3.00 | 1.33 ]
20:00Candiotto A. (Bra) - Marchesini M. V. (Arg) 2:0
21:55Valente D. (Ita) RETIRED - Zeballos N. (Bol) 0:0
22:25Naito Y. (Jpn) - Ceschi G. (Ita) 2:0 [ 1.25 | 3.50 ]
22:30Markus C. (Arg) RETIRED - Markus K. (Arg) 0:1 [ 1.08 | 6.00 ]

ITF WOMEN - SINGLES: W75 Kursumlijska Banja 2 (Serbia), clay

14:20Lee G. (Rou) - Stankovic A. (Srb) 0:2
14:35Primorac I. (Cro) - Smith T. N. (Aus) 2:1 [ 1.60 | 2.15 ]
16:25Samson L. (Cze) - Lukas T. (Cro) 1:2 [ 1.90 | 1.78 ]
16:40Anshba A. (Wrl) - Wurth T. (Cro) 0:2 [ 2.65 | 1.40 ]
18:00Feistel G. (Pol) - Rosca A. (Rou) 2:0
19:05Tig P. M. (Rou) - Falkner Z. (Slo) 2:1 [ 1.12 | 5.00 ]

ITF MEN - DOUBLES: M25 Falun (Sweden), hard

17:50Bass F./MacKinlay J. WO - Moreno D./Seeman J. -:- [ 1.60 | 2.10 ]
18:30Slavic N./Wallin O. - Bladelius H./Karlsson Wistrand J. 1:2 [ 1.95 | 1.70 ]

TEAMS - MEN: Laver Cup (World)

13:20Europe - World 13:11

REFRESH NOW

Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »

Top

m.Flashscore.co.za provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.