REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » 01.07.2024 » Odds

ATP - SINGLES: Wimbledon (United Kingdom), grass

12:00CancelledKoepfer D. (Ger) - Fognini F. (Ita) -:- [ 1.48 | 2.60 ]
12:00CancelledMoutet C. (Fra) - De Minaur A. (Aus) -:-
12:05Bolt A. (Aus) - Ruud C. (Nor) 0:3 [ 2.80 | 1.42 ]
12:05Coric B. (Cro) - Meligeni Alves F. (Bra) 3:0 [ 1.57 | 2.35 ]
12:05Garin C. (Chi) - Shang J. (Chn) 0:3 [ 2.00 | 1.80 ]
12:05Struff J-L. (Ger) - Marozsan F. (Hun) 3:1 [ 1.22 | 4.20 ]
12:05van Assche L. (Fra) - Fognini F. (Ita) 0:3 [ 1.75 | 2.05 ]
12:10Arnaldi M. (Ita) - Tiafoe F. (Usa) 2:3 [ 2.15 | 1.67 ]
12:10Dimitrov G. (Bul) - Lajovic D. (Srb) 3:0 [ 1.05 | 9.00 ]
12:10Jarry N. (Chi) - Shapovalov D. (Can) 0:3 [ 2.40 | 1.55 ]
12:10Kotov P. (Wrl) - Thompson J. (Aus) 2:3 [ 4.20 | 1.22 ]
13:30Zhang Z. (Chn) - Janvier M. (Fra) 3:0 [ 1.19 | 4.50 ]
13:35Berrettini M. (Ita) - Fucsovics M. (Hun) 3:1 [ 1.16 | 5.00 ]
14:00Baez S. (Arg) - Nakashima B. (Usa) 0:3 [ 5.00 | 1.16 ]
14:05Monfils G. (Fra) - Mannarino A. (Fra) 3:1 [ 1.53 | 2.45 ]
14:10Kovacevic A. (Usa) - Medvedev D. (Wrl) 0:3 [ 11.00 | 1.03 ]
14:20Wawrinka S. (Sui) - Broom C. (Gbr) 3:0 [ 1.62 | 2.25 ]
14:25Muller A. (Fra) - Gaston H. (Fra) 3:0 [ 2.30 | 1.60 ]
14:30Altmaier D. (Ger) - Fery A. (Gbr) 3:2 [ 2.00 | 1.78 ]
14:35Alcaraz C. (Esp) - Lajal M. (Est) 3:0 [ 1.01 | 21.00 ]
15:15Harris L. (Rsa) - Michelsen A. (Usa) 3:2 [ 1.75 | 2.05 ]
15:30Bergs Z. (Bel) - Cazaux A. (Fra) 2:3 [ 1.40 | 2.90 ]
15:35Shevchenko A. (Kaz) - Humbert U. (Fra) 2:3 [ 6.00 | 1.12 ]
16:05Vukic A. (Aus) - Ofner S. (Aut) 3:2 [ 1.72 | 2.10 ]
16:10Mensik J. (Cze) - Bublik A. (Kaz) 2:3 [ 2.90 | 1.40 ]
16:50Van De Zandschulp B. (Ned) - Broady L. (Gbr) 3:1 [ 1.60 | 2.30 ]
17:00CancelledCarreno-Busta P. (Esp) - Griekspoor T. (Ned) -:- [ 5.50 | 1.14 ]
17:55Bautista-Agut R. (Esp) - Marterer M. (Ger) 3:0 [ 1.25 | 3.80 ]
18:00Navone M. (Arg) - Sonego L. (Ita) 0:3 [ 7.00 | 1.09 ]
18:25Galan D. E. (Col) - Griekspoor T. (Ned) 0:3 [ 6.00 | 1.12 ]
18:35Sinner J. (Ita) - Hanfmann Y. (Ger) 3:1 [ 1.01 | 21.00 ]
18:55Paul T. (Usa) - Martinez P. (Esp) 3:1 [ 1.04 | 10.00 ]
18:55Virtanen O. (Fin) - Purcell M. (Aus) 3:0 [ 2.25 | 1.62 ]
19:15Nagal S. (Ind) - Kecmanovic M. (Srb) 1:3 [ 6.50 | 1.10 ]

WTA - SINGLES: Wimbledon (United Kingdom), grass

12:00CancelledCocciaretto E. (Ita) - Todoni A. A. (Rou) -:- [ 1.26 | 3.75 ]
12:05Begu I. (Rou) - Zhu L. (Chn) 0:2 [ 1.72 | 2.10 ]
12:05Kessler M. (Usa) - Sakkari M. (Gre) 0:2 [ 4.60 | 1.19 ]
12:05Townsend T. (Usa) - Pavlyuchenkova A. (Wrl) 0:2 [ 2.90 | 1.40 ]
12:10Minnen G. (Bel) - Watson H. (Gbr) 2:0 [ 1.62 | 2.25 ]
12:10Tsurenko L. (Ukr) - Gracheva V. (Fra) 0:2 [ 2.10 | 1.70 ]
12:10Yastremska D. (Ukr) - Podoroska N. (Arg) 2:0 [ 1.40 | 2.90 ]
13:35Danilovic O. (Srb) - Todoni A. A. (Rou) 0:2 [ 1.87 | 1.90 ]
14:00Kostyuk M. (Ukr) - Sramkova R. (Svk) 2:0 [ 1.22 | 4.20 ]
14:15Kasatkina D. (Wrl) - Zhang S. (Chn) 2:0 [ 1.03 | 11.00 ]
14:30Hibino N. (Jpn) - Mertens E. (Bel) 1:2 [ 3.60 | 1.28 ]
14:40Rus A. (Ned) - Yuan Y. (Chn) 2:0 [ 2.70 | 1.45 ]
14:45Paolini J. (Ita) - Sorribes Tormo S. (Esp) 2:0 [ 1.15 | 5.25 ]
15:45Pliskova Ka. (Cze) - Shnaider D. (Wrl) 1:2 [ 1.75 | 2.05 ]
15:45Schmiedlova A. K. (Svk) - Wang Y. (Chn) 1:2 [ 2.45 | 1.53 ]
16:00CancelledBektas E. (Usa) - Sabalenka A. (Wrl) -:- [ 10.00 | 1.04 ]
16:25Trevisan M. (Ita) - Keys M. (Usa) 0:2 [ 14.50 | 1.01 ]
16:30CancelledAlexandrova E. (Wrl) - Raducanu E. (Gbr) -:- [ 2.20 | 1.65 ]
16:30Osaka N. (Jpn) - Parry D. (Fra) 2:1 [ 1.25 | 3.90 ]
16:35Lys E. (Ger) - Burel C. (Fra) 0:2 [ 1.75 | 2.05 ]
16:35Saville D. (Aus) - Stearns P. (Usa) 2:0 [ 2.15 | 1.67 ]
16:40Zheng Q. (Chn) - Sun L. (Nzl) 1:2 [ 1.18 | 4.75 ]
17:00Vekic D. (Cro) - Wang Xiy. (Chn) 2:1 [ 1.30 | 3.40 ]
17:20Bektas E. (Usa) - Andreeva E. (Wrl) 1:2 [ 1.62 | 2.25 ]
17:30Zarazua R. (Mex) - Raducanu E. (Gbr) 0:2 [ 7.00 | 1.09 ]
18:15CancelledAzarenka V. (Wrl) - Stephens S. (Usa) -:- [ 1.30 | 3.40 ]
18:20Van Uytvanck A. (Bel) - Starodubtseva Y. (Ukr) 0:2 [ 1.78 | 2.00 ]
18:20Jacquemot E. (Fra) - Stephens S. (Usa) 0:2 [ 2.75 | 1.44 ]
18:35Korpatsch T. (Ger) - Miyazaki L. (Gbr) 0:2 [ 2.15 | 1.67 ]
19:15Cirstea S. (Rou) - Kartal S. (Gbr) 1:2 [ 1.87 | 1.90 ]
19:35Fruhvirtova B. (Cze) - Andreeva M. (Wrl) 2:1 [ 5.00 | 1.16 ]
19:50Andreescu B. (Can) - Cristian J. (Rou) 2:0 [ 1.25 | 3.90 ]
19:50Dolehide C. (Usa) - Gauff C. (Usa) 0:2 [ 11.00 | 1.03 ]
19:55Badosa P. (Esp) - Muchova K. (Cze) 2:0 [ 2.05 | 1.75 ]
19:55Wang Q. (Chn) - Navarro E. (Usa) 0:2 [ 10.00 | 1.04 ]
20:00Errani S. (Ita) - Noskova L. (Cze) 0:2 [ 4.20 | 1.22 ]

CHALLENGER MEN - SINGLES: Bloomfield Hills (USA), hard

19:10Sekulic P. (Aus) - Nava E. (Usa) 2:1 [ 2.85 | 1.36 ]
20:10Quinn E. (Usa) - Baris O. (Usa) 2:0 [ 1.30 | 3.20 ]
20:25Wu Tung-Lin (Tpe) - Boyer T. (Usa) 2:0 [ 2.00 | 1.72 ]
21:20Trotter J. K. (Jpn) - Tien L. (Usa) 1:2 [ 2.30 | 1.55 ]
22:15Shimizu Y. (Jpn) - Braswell M. (Usa) 2:1 [ 1.50 | 2.40 ]
23:05Wolf J.J. (Usa) - Martin A. (Usa) 2:0 [ 1.28 | 3.30 ]

CHALLENGER MEN - SINGLES: Bloomfield Hills (USA) - Qualification, hard

16:05Escobedo E. (Mex) - Kuhar M. (Usa) 2:0 [ 1.10 | 5.50 ]
16:10Kuzuhara B. (Usa) - Langmo C. (Usa) 1:2 [ 2.05 | 1.67 ]
16:10Uchida K. (Jpn) - Wallart E. (Fra) 2:0 [ 1.42 | 2.60 ]
17:40Seggerman R. (Usa) - Kirchheimer S. (Usa) 2:0
18:45Kozlov S. (Usa) - Grant W. (Usa) 2:0 [ 1.33 | 2.95 ]
18:55Claverie L. (Ita) RETIRED - Vandecasteele Q. (Usa) 0:1 [ 2.25 | 1.55 ]

CHALLENGER MEN - SINGLES: Brasov (Romania), clay

13:30Chirita I. A. (Rou) - Moreno De Alboran N. (Usa) 0:2 [ 6.00 | 1.09 ]
14:35Elias G. (Por) - Barranco Cosano J. (Esp) 0:2 [ 2.00 | 1.72 ]
15:05Ionel N. D. (Rou) - Sachko V. (Ukr) 0:2 [ 2.10 | 1.65 ]
15:40Vallejo D. (Par) - Fatic N. (Bih) 0:2 [ 2.35 | 1.53 ]

CHALLENGER MEN - SINGLES: Brasov (Romania) - Qualification, clay

09:30Barton H. (Cze) - Gima S. (Rou) 2:0 [ 1.45 | 2.50 ]
09:30Basilashvili N. (Geo) RETIRED - Papoe R. M. (Rou) 1:1 [ 1.36 | 2.80 ]
09:30Sels J. (Ned) - Krutykh O. (Ukr) 2:1 [ 1.72 | 1.95 ]
11:45Bobrov B. (Wrl) - Dancu V. A. (Rou) 0:2
11:55Palosi S. (Rou) - Tomescu D. A. (Rou) 2:1
13:00Nesterov P. (Bul) - Orlov V. (Ukr) 1:2 [ 1.44 | 2.55 ]

CHALLENGER MEN - SINGLES: Karlsruhe (Germany) - Qualification, clay

10:05Genier T. (Sui) - Rehberg M. H. (Ger) 0:2 [ 6.50 | 1.07 ]
10:10Gengel M. (Cze) - Strombachs R. (Lat) 0:2 [ 2.30 | 1.53 ]
10:10Rosenkranz M. (Ger) - Gentzsch T. (Ger) 2:1 [ 1.91 | 1.75 ]
10:10Vatutin A. (Wrl) - Liutarevich I. (Wrl) 2:0 [ 1.07 | 6.50 ]
11:30Gavrielides L. (Ger) - Martin Tiffon P. (Esp) 2:1 [ 2.95 | 1.33 ]
13:35Added D. (Fra) - Schell N. (Ger) 0:2 [ 1.19 | 4.00 ]
14:15Dutra Da Silva D. (Bra) - Fix D. (Ger) 1:2 [ 1.17 | 4.25 ]
14:35Butvilas E. (Ltu) - Colson T. (Bel) 2:1 [ 1.28 | 3.20 ]
14:45Dellavedova M. (Aus) - Zakharov A. (Wrl) 0:2 [ 3.50 | 1.25 ]
15:30Henning B. (Ger) - Cukierman D. (Isr) RETIRED 1:1 [ 4.20 | 1.17 ]
17:55Vatutin A. (Wrl) - Strombachs R. (Lat) 1:2 [ 1.36 | 2.80 ]
18:15Rosenkranz M. (Ger) - Rehberg M. H. (Ger) 0:2
18:30Fix D. (Ger) - Gavrielides L. (Ger) 0:2 [ 3.00 | 1.33 ]
18:45Schell N. (Ger) - Henning B. (Ger) 2:0

CHALLENGER MEN - SINGLES: Modena (Italy), clay

14:40Varillas J. P. (Per) - Prizmic D. (Cro) 2:0 [ 2.15 | 1.62 ]
15:05Bueno G. (Per) - Jacquet K. (Fra) 2:1 [ 2.60 | 1.44 ]
16:20Roca Batalla O. (Esp) - Vincent Ruggeri S. (Ita) 2:0 [ 1.85 | 1.85 ]
17:10Forti F. (Ita) - Piraino G. (Ita) 0:2 [ 1.80 | 1.91 ]
21:05Brancaccio R. (Ita) - Berrettini J. (Ita) 0:2 [ 1.70 | 2.05 ]

CHALLENGER MEN - SINGLES: Modena (Italy) - Qualification, clay

10:10Cecchinato M. (Ita) - Statham J. R. (Nzl) 2:0 [ 1.11 | 5.25 ]
10:10Gaio F. (Ita) - Romano F. (Ita) 2:1 [ 1.20 | 3.90 ]
10:15Serafini M. (Ita) - Merida Aguilar D. (Esp) 1:2 [ 2.10 | 1.62 ]
11:40Holmgren A. (Den) - Erel Y. (Tur) 2:0 [ 1.60 | 2.15 ]
12:35Oradini G. (Ita) - Pecci A. (Ita) 0:2 [ 1.57 | 2.20 ]
12:55Tammaro M. (Ita) - Bondioli F. (Ita) 2:0 [ 1.91 | 1.75 ]

CHALLENGER MEN - SINGLES: Troyes (France) - Qualification, clay

10:40Bittoun C. (Fra) - Milojevic N. (Srb) 2:0
10:40Bonnaud A. (Fra) - Bouquet L. (Fra) 0:2 [ 2.90 | 1.34 ]
11:50Deschamps T. (Fra) - Brunold M. (Sui) 0:2 [ 3.20 | 1.28 ]
12:15Paul J. (Sui) - Castelnuovo L. (Sui) 2:1 [ 1.25 | 3.40 ]
13:40Karlovskiy E. (Wrl) - Barrena A. (Arg) 2:0 [ 1.70 | 2.00 ]
14:00Wenger D. (Sui) - Pieczkowski O. (Pol) 0:2 [ 1.30 | 3.10 ]
15:25Gimeno Valero C. (Esp) - Oberleitner N. (Aut) 0:2 [ 1.95 | 1.72 ]
16:00Roncadelli F. (Uru) - Beauge M. (Fra) 1:2 [ 1.48 | 2.40 ]
16:45Bittoun C. (Fra) - Bouquet L. (Fra) 2:1 [ 1.91 | 1.75 ]
18:35Paul J. (Sui) - Brunold M. (Sui) 0:2 [ 1.80 | 1.87 ]

ITF WOMEN - SINGLES: W35 Amstelveen (Netherlands), clay

15:30Hule P. (Aus) - Van den Broek I. L. (Ned) 2:0 [ 1.57 | 2.20 ]
16:00Melnikova M. (Wrl) - Fourlis J. (Aus) 0:2 [ 1.70 | 2.00 ]
17:00Wirges A. (Ger) - Tran L. (Ned) 2:1 [ 1.87 | 1.80 ]
18:00Bakker A. (Ned) - Szabanin N. (Hun) 2:0 [ 2.20 | 1.57 ]

REFRESH

Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »

Top

m.Flashscore.co.za provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.