REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Baseball » Today » Odds

JAPAN: NPB

11:00Orix Buffaloes - Fukuoka S. Hawks 1:3 [ 1.95 | 1.87 ]
11:00Rakuten Gold. Eagles - Seibu Lions 0:1 [ 1.75 | 2.10 ]
11:00Yakult Swallows - Chunichi Dragons 7:4 [ 1.75 | 2.10 ]
11:15Yomiuri Giants - Hanshin Tigers 4:0 [ 1.80 | 2.05 ]
11:30Chiba Lotte Marines - Nippon Ham Fighters 1:4 [ 1.80 | 2.05 ]
11:30Yokohama BayStars - Hiroshima Carp 4:3 [ 1.72 | 2.15 ]

SOUTH KOREA: KBO

11:30Doosan Bears - KIA Tigers 2:4 [ 1.62 | 2.35 ]
11:30Hanwha Eagles - KT Wiz Suwon 3:2 [ 1.95 | 1.87 ]
11:30Kiwoom Heroes - LG Twins 0:3 [ 2.45 | 1.57 ]
11:30Lotte Giants - NC Dinos 3:1 [ 1.57 | 2.45 ]
11:30Samsung Lions - SSG Landers 4:6 [ 1.95 | 1.87 ]

USA: MLB

01:35Texas Rangers - Chicago Cubs 4:3 [ 1.80 | 2.05 ]
04:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.20 | 1.70 ]
04:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.44 | 2.85 ]
04:10Seattle Mariners - Boston Red Sox 4:6 [ 1.67 | 2.25 ]
19:40New York Mets - Milwaukee Brewers -:- [ 1.87 | 1.95 ]
21:05Philadelphia Phillies - Atlanta Braves -:- [ 2.05 | 1.80 ]
00:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.80 | 2.05 ]

USA: IL - First stage

20:05Buffalo Bisons - Scranton/WB -:-
20:05Syracuse Mets - Rochester Red Wings -:-
22:05Memphis Redbirds - Charlotte Knights -:-
22:05Toledo Mud Hens - Nashville Sounds -:-
00:05Lehigh Valley IronPigs - Worcester -:-
00:35Norfolk Tides - Durham Bulls -:-

REFRESH

Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »

Top

m.Flashscore.co.za provides live baseball scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.